I containers
- Standard
- Upgraded
- Reefers
- Open Top
- Flat Rack
- Platform
- Chassis

| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| STANDARD 20' | |||||||
| 19' 4" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 1.172 Cft | 4.916 Lbs | 47.900 Lbs |
| 5,900 m | 2,350 m | 2,393 m | 2,342 m | 2,280 m | 33,2 Cu.m | 2.230 Kg | 21.770 Kg |
| STANDARD 40' | |||||||
| 39' 5" | 7' 8" | 7' 10" | 7' 8" | 7' 6" | 2,390 Cft | 8.160 Lbs | 59.040 Lbs |
| 12,036 m | 2,350 m | 2,393 m | 2,342 m | 2,280 m | 67,7 Cu.m | 3.700 Kg | 26.780 Kg |
| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| UPGRADED 20' | |||||||
| 19' 4" | 7' 7" | 7' 10" | 7' 6" | 7' 6" | 1.150 Cft | 5.060 Lbs | 61.996 Lbs |
| 5,900 m | 2,311 m | 2,390 m | 2,286 m | 2,280 m | 32,63 Cu.m | 2.300 Kg | 28.180 Kg |
| HIGH CUBE 40' | |||||||
| 39' 5" | 7' 8" | 8' 10" | 7' 8" | 8' 5" | 2.694 Cft | 8.750 Lbs | 58.450 Lbs |
| 12,036 m | 2,350 m | 2,697 m | 2,338 m | 2,585 m | 76,3 Cu.m | 3.970 Kg | 26.510 Kg |
| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| REFEER 20' | |||||||
| 17' 8" | 7' 5" | 7' 5" | 7' 5" | 7' 3" | 1.000 Cft | 7.040 Lbs | 45.760 Lbs |
| 5,425 m | 2,275 m | 2,260 m | 2.286 m | 2,258 m | 28,3 Cu.m | 3.200 Kg | 20.800 Kg |
| REFEER 40' | |||||||
| 37' 8" | 7' 5" | 7' 2" | 7' 5" | 7' 0" | 2.040 Cft | 10.780 Lbs | 56.276 Lbs |
| 11,493 m | 2,197 m | 2,197 m | 2.338 m | 2,282 m | 57,8 Cu.m | 4.900 Kg | 25.580 Kg |
| REFEER 40' HIGH CUBE | |||||||
| 37' 11 " | 7' 6" | 8' 2" | 7' 6" | 8' 0" | 2.344 Cft | 9.900 Lbs | 57.561 Lbs |
| 11,557 m | 2,294 m | 2,500 m | 2.338 m | 2,440 m | 66,6 Cu.m | 4.500 Kg | 25.980 Kg |
| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| OPEN TOP 20' | |||||||
| 19' 4" | 7' 7" | 7' 8" | 7' 6" | 7' 2" | 1.136 Cft | 5.280 Lbs | 47.620 Lbs |
| 5,894 m | 2,311 m | 2,354 m | 2,286 m | 2,184 m | 32,23 Cu.m | 2.400 Kg | 21.600 Kg |
| OPEN TOP 40' | |||||||
| 39' 5" | 7' 8" | 7' 8" | 7' 8" | 7' 5" | 2.350 Cft | 8.490 Lbs | 58.710 Lbs |
| 12,028 m | 2,350 m | 2,345 m | 2,341 m | 2,274 m | 65,5 Cu.m | 3,850 Kg | 26,630 Kg |
| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| FLAT RACK 20' | |||||||
| 18' 5" | 7' 3" | 7' 4" | - | - | - | 5.578 Lbs | 47.333 Lbs |
| 5,620 m | 2,200 m | 2,233 m | - | - | - | 2.530 Kg | 21.470 Kg |
| FLAT RACK 40' | |||||||
| 39' 7" | 6' 10" | 6' 5" | - | - | - | 12.081 Lbs | 85.800 Lbs |
| 12,080 m | 2,438 m | 2,103 m | - | - | - | 5.480 Kg | 39.000 Kg |
| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| FLAT RACK COLLAPSIBLE 20' | |||||||
| 18' 6" | 7' 3" | 7' 4 " | - | - | - | 6.061 Lbs | 61.117 Lbs |
| 5,618 m | 2,208 m | 2,233 m | - | - | - | 2.750 Kg | 27.730 Kg |
| FLAT RACK COLLAPSIBLE 40' (Stack Bed) | |||||||
| 39' 7 " | 6' 10" | 6' 5 " | - | - | - | 12.787 Lbs | 85.800 Lbs |
| 12,080 m | 2,126 m | 2,043 m | - | - | - | 5.800 Kg | 39.000 Kg |
| INSIDE LENGHT | INSIDE WIDTH | INSIDE HEIGHT | DOOR WIDTH | DOOR HEIGHT | CAPACITY | TARE WEIGHT | MAXI CARGO |
| PLATFORM 20' | |||||||
| 19' 11" | 8' 00" | 7' 04" | - | - | - | 6.061 Lbs | 52.896 Lbs |
| 6,058 m | 2,438 m | 2,233 m | - | - | - | 2.750 Kg | 24.000 Kg |
| PLATFORM 40' | |||||||
| 40' 00" | 8' 00" | 6' 5" | - | - | - | 12.783 Lbs | 86.397 Lbs |
| 12,18 m | 2,40 m | 1,95 m | - | - | - | 5.800 Kg | 39.200 Kg |
| LENGHT | TARE WEIGHT | MAXI CARGO |
| Chassis 33' Tri-Axle | ||
| OVERALL EXTENDED 41' 3" | 10,900 Lbs | 44,500 Lbs |
| Lunghezza massima 12,60 m. | 4.950 Kg | 20.185 Kg |
| LENGHT | TARE WEIGHT | MAXI CARGO |
| Chassis 40' Gooseneck | ||
| OVERALL EXTENDED 40' | 6,500 Lbs | 61,996 Lbs |
| Lunghezza massima 12,20 m. | 2.950 Kg | 28.180 Kg |
| LENGHT | TARE WEIGHT | MAXI CARGO |
| Chassis 23,5' | ||
| OVERALL UNEXTENDED 23' 6" | 6,600 Lbs | 35,500 Lbs |
| OVERALL EXTENDED 27' 2" | 39,500 Lbs | |
| Lungh. max. non esteso 7,20 m. | 2.995 Kg | 16.100 Kg |
| Lungh. max. esteso 8,30 m. | 17.920 Kg |
Logistics Solution S.r.l. - Via Favonio, 63 - 09126 Cagliari - Italy Tel / Fax: +39 070 3113014 - P. IVA e C.F.: 03285680926 |

